Egg Cost Calculator
Calculate cost per egg, cost per gram of protein, and your monthly egg spending.
2
Cost Per Egg
$0.29
$0.046 per gram of protein
Daily
$0.58
Weekly
$4.08
Monthly
$17.50
5 dozens
Yearly
$212.92
2 whole eggs/day = 12.6g protein and 144 calories daily from eggs.
Protein Cost Comparison
| Protein Source | Typical Price | Protein per Unit | Approx. Cost/g Protein |
|---|---|---|---|
| Eggs (your price) | $3.5/dozen | 6.3g/egg | $0.046 |
| Chicken breast | ~$5/lb | ~31g/100g | ~$0.035 |
| Whey protein powder | ~$30/2lb | ~24g/scoop | ~$0.026 |
| Greek yogurt | ~$5/32oz | ~15g/6oz | ~$0.055 |
| Canned tuna | ~$1.50/can | ~20g/can | ~$0.075 |
Comparison prices are approximate US averages and will vary by region and retailer.